FIDE Rating Change Calculator.

Rating Change calculator

Calculator for FIDE rated players who want to check rating change after the game with FIDE rated opponent.

 

Initial Rating calculator (Rating performance)

Calculator for chess players who has not got FIDE rating. Players can check their initial rating.

FIDE Top 100 Chess Players Rating

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2870  6  1990
 2  Kramnik, Vladimir  g  RUS  2796  16  1975
 3  Aronian, Levon  g  ARM  2795  12  1982
 4  Grischuk, Alexander  g  RUS  2786  6  1983
 5  Nakamura, Hikaru  g  USA  2783  14  1987
 6  Caruana, Fabiano  g  ITA  2779  10  1992
 7  Anand, Viswanathan  g  IND  2775  0  1969
 8  Topalov, Veselin  g  BUL  2771  6  1975
 9  Gelfand, Boris  g  ISR  2765  8  1968
 10  Karjakin, Sergey  g  RUS  2762  8  1990
 11  Mamedyarov, Shakhriyar  g  AZE  2759  8  1985
 12  Dominguez Perez, Leinier  g  CUB  2753  13  1983
 13  Adams, Michael  g  ENG  2753  4  1971
 14  Ponomariov, Ruslan  g  UKR  2751  4  1983
 15  Giri, Anish  g  NED  2749  13  1994
 16  Vachier-Lagrave, Maxime  g  FRA  2742  19  1990
 17  Svidler, Peter  g  RUS  2740  10  1976
 18  Morozevich, Alexander  g  RUS  2734  8  1977
 19  Ivanchuk, Vassily  g  UKR  2733  8  1969
 20  Wang, Hao  g  CHN  2733  4  1989
 21  Leko, Peter  g  HUN  2732  4  1979
 22  Bacrot, Etienne  g  FRA  2730  10  1983
 23  Eljanov, Pavel  g  UKR  2729  15  1983
 24  Vitiugov, Nikita  g  RUS  2729  6  1987
 25  Kamsky, Gata  g  USA  2725  16  1974
 26  Naiditsch, Arkadij  g  GER  2724  13  1985
 27  Radjabov, Teimour  g  AZE  2723  6  1987
 28  Ding, Liren  g  CHN  2722  0  1992
 29  Tomashevsky, Evgeny  g  RUS  2720  12  1987
 30  Jakovenko, Dmitry  g  RUS  2719  13  1983
 31  Korobov, Anton  g  UKR  2716  10  1985
 32  Areshchenko, Alexander  g  UKR  2714  6  1986
 33  Wang, Yue  g  CHN  2713  0  1987
 34  Le, Quang Liem  g  VIE  2712  8  1991
 35  Malakhov, Vladimir  g  RUS  2711  6  1980
 36  Fressinet, Laurent  g  FRA  2710  4  1981
 37  Harikrishna, P.  g  IND  2709  0  1986
 38  Alekseev, Evgeny  g  RUS  2707  11  1985
 39  Almasi, Zoltan  g  HUN  2707  0  1976
 40  Andreikin, Dmitry  g  RUS  2706  16  1990
 41  So, Wesley  g  PHI  2706  4  1993
 42  Vallejo Pons, Francisco  g  ESP  2705  11  1982
 43  Navara, David  g  CZE  2703  14  1985
 44  Moiseenko, Alexander  g  UKR  2703  4  1980
 45  Nepomniachtchi, Ian  g  RUS  2702  11  1990
 46  Kasimdzhanov, Rustam  g  UZB  2699  0  1979
 47  Wojtaszek, Radoslaw  g  POL  2698  2  1987
 48  Riazantsev, Alexander  g  RUS  2697  2  1985
 49  McShane, Luke J  g  ENG  2697  0  1984
 50  Kryvoruchko, Yuriy  g  UKR  2696  12  1986
 51  Movsesian, Sergei  g  ARM  2696  2  1978
 52  Inarkiev, Ernesto  g  RUS  2695  11  1985
 53  Rublevsky, Sergei  g  RUS  2695  0  1974
 54  Jobava, Baadur  g  GEO  2694  4  1983
 55  Van Wely, Loek  g  NED  2693  7  1972
 56  Polgar, Judit  g  HUN  2689  2  1976
 57  Bruzon Batista, Lazaro  g  CUB  2685  30  1982
 58  Shirov, Alexei  g  LAT  2685  4  1972
 59  Akopian, Vladimir  g  ARM  2684  2  1971
 60  Short, Nigel D  g  ENG  2684  0  1965
 61  Zhigalko, Sergei  g  BLR  2683  18  1989
 62  Volokitin, Andrei  g  UKR  2683  10  1986
 63  Onischuk, Alexander  g  USA  2682  13  1975
 64  Li, Chao b  g  CHN  2682  4  1989
 65  Matlakov, Maxim  g  RUS  2682  4  1991
 66  Yu, Yangyi  g  CHN  2681  17  1994
 67  Dreev, Aleksey  g  RUS  2679  15  1969
 68  Motylev, Alexander  g  RUS  2676  9  1979
 69  Sargissian, Gabriel  g  ARM  2676  7  1983
 70  Gareev, Timur  g  USA  2676  0  1988
 71  Rapport, Richard  g  HUN  2676  0  1996
 72  Bu, Xiangzhi  g  CHN  2675  0  1985
 73  Nisipeanu, Liviu-Dieter  g  ROU  2674  15  1976
 74  Berkes, Ferenc  g  HUN  2673  9  1985
 75  Cheparinov, Ivan  g  BUL  2672  18  1986
 76  Negi, Parimarjan  g  IND  2671  9  1993
 77  Bologan, Viktor  g  MDA  2670  13  1971
 78  Grachev, Boris  g  RUS  2669  10  1986
 79  Ragger, Markus  g  AUT  2668  13  1988
 80  Ni, Hua  g  CHN  2668  0  1983
 81  Laznicka, Viktor  g  CZE  2666  15  1988
 82  Granda Zuniga, Julio E  g  PER  2665  8  1967
 83  Georgiev, Kiril  g  BUL  2664  18  1965
 84  Istratescu, Andrei  g  FRA  2664  18  1975
 85  Rodshtein, Maxim  g  ISR  2664  0  1989
 86  Smirin, Ilia  g  ISR  2663  8  1968
 87  Sasikiran, Krishnan  g  IND  2662  4  1981
 88  Erdos, Viktor  g  HUN  2661  18  1987
 89  Efimenko, Zahar  g  UKR  2661  10  1985
 90  Petrosian, Tigran L.  g  ARM  2660  0  1984
 91  Zvjaginsev, Vadim  g  RUS  2659  2  1976
 92  Iturrizaga, Eduardo  g  VEN  2658  19  1989
 93  Socko, Bartosz  g  POL  2658  6  1978
 94  Sutovsky, Emil  g  ISR  2657  18  1977
 95  Edouard, Romain  g  FRA  2657  7  1990
 96  Lysyj, Igor  g  RUS  2657  4  1987
 97  Fedorchuk, Sergey A.  g  UKR  2656  20  1981
 98  Khismatullin, Denis  g  RUS  2656  11  1984
 99  Kobalia, Mikhail  g  RUS  2655  4  1978
 100  Romanov, Evgeny  g  RUS  2654  9  1988

 

FIDE Country Top Bangladeshi Chess Players

                               Bangladesh  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Abdulla, Al-Rakib  g  BAN  2510  0  1980
 2  Rahman, Ziaur  g  BAN  2479  2  1974
 3  Murshed, Niaz  g  BAN  2468  0  1966
 4  Hossain, Enamul  g  BAN  2445  0  1981
 5  Reefat, Bin-Sattar  g  BAN  2443  0  1974
 6  Minhazuddin, Ahmed  m  BAN  2387  11  1989
 7  Abu Sufian, Shakil  m  BAN  2358  11  1980
 8  Ahmed, Sk. Nasir  f  BAN  2336  11  1975
 9  Islam, Kh. Aminul  f  BAN  2293  11  1977
 10  Rahman, Md. Taibur  f  BAN  2291  11  1976
 11  Rahman, Syed Mahfuzur  f  BAN  2274  0  1979
 12  Chatterjee, Debaraj  f  BAN  2271  11  1980
 13  Hasan, Mehdi  f  BAN  2254  11  1985
 14  Hasan, Kayes    BAN  2228  0   
 15  Mohammad, Javed  f  BAN  2225  11  1983
 16  Hasan, Younus  f  BAN  2222  0  1953
 17  Mohammed Abdul, Malek  f  BAN  2199  0  1983
 18  Hossain, Monir    BAN  2196  0  1974
 19  Ahmed, Shafiq    BAN  2185  11  1976
 20  Md. Saiful Islam, Chowdhury    BAN  2171  11   
 20  Hasan Md, Emam    BAN  2171  10  1978
 22  Chowdhury, Sohel  c  BAN  2168  11  1972
 23  Bhuiyan, Golam Mostafa    BAN  2162  11   
 24  Ghosh, Chanchal Kumer    BAN  2158  0  1977
 25  Haque, Rezaul  f  BAN  2154  9  1959
 26  Shamima, Akter Liza  wm  BAN  2151  0  1989
 27  Abdul, Momin    BAN  2150  11  1978
 28  Islam, Aminul Polash    BAN  2146  0   
 29  Uten    BAN  2138  10  1977
 30  Ahmed, Mahtabuddin    BAN  2136  11  1987
 31  Bose, Protul Chandra    BAN  2134  0   
 32  Abdullah, Al-Saif    BAN  2132  11  1997
 33  Rahman, Yanur    BAN  2130  0   
 34  Md., Sharif Hossain    BAN  2128  10  1991
 35  Masum, Hossain    BAN  2121  10  1989
 36  Ikramul, Haque Siam    BAN  2120  8  1997
 37  Alam, Md. Monjur    BAN  2115  0  1972
 38  Hossain, Md. Alamgir    BAN  2113  11   
 39  Anisuzzaman, Jewel    BAN  2110  0  1974
 40  Shikder, Arifuzzaman    BAN  2109  9   
 40  Hossain, Delwar    BAN  2109  8  1970
 42  Md. Jamal Uddin    BAN  2107  10  1982
 43  Hossain, Enayet Mohammed    BAN  2106  10  1966
 44  Imam, Farhadur    BAN  2105  11  1979
 45  Shahadot Hossain Ratno, Sh.    BAN  2090  10   
 46  Islam, Rafiqul    BAN  2089  0   
 47  Uddin, Md. Saif  f  BAN  2087  0  1965
 48  Abdul, Khalek    BAN  2083  0  1960
 49  Haque, Md. Alimul Kazal    BAN  2082  10  1967
 50  Kabir, Mohammad Sherajul    BAN  2074  10  1979
 51  Choudhury, Md. Zahid    BAN  2072  0  1969
 51  Md.abu, Hanif    BAN  2072  0   
 53  Rahman, Md. Siddiqur    BAN  2069  9  1979
 54  Alam, Md. Khorshed    BAN  2067  0  1963
 55  Islam, Mohammed Hafizul    BAN  2066  10  1972
 55  Dinayet, Kazi Rashed Ullah    BAN  2066  0  1979
 57  S.a.m., Nasir    BAN  2062  0  1978
 58  Mohammad Sayf, Ullah    BAN  2061  0  1972
 59  Dewan, Md. Riad    BAN  2053  0   
 60  Islam, Aminul    BAN  2052  0   
 61  Mohammed, Mainuddin    BAN  2051  0   
 62  Rahman, Masudur Bari    BAN  2049  0  1982
 63  Parveen, Tanima  wf  BAN  2043  0  1978
 64  Rahman, Atiqur    BAN  2037  0   
 65  S.m., Kotaiba Biplob    BAN  2036  0   
 66  Mohammad Fahad, Rahman  f  BAN  2031  11  2003
 67  Khan, Moniruzzaman    BAN  2028  8  1969
 68  Ahmed, Feroz    BAN  2027  0  1980
 69  Islam, Obaidul Shahin    BAN  2026  0  1984
 70  Gyusuddin, Mithu    BAN  2023  8  1978
 71  Md., Harunur Rashid    BAN  2022  0  1988
 72  Haque, Ahmedul    BAN  2020  0  1956
 73  Alam, Syed Mahbubul    BAN  2017  0  1980
 73  Mohammad, Shameem    BAN  2017  0  1979
 75  , Waheduzzaman    BAN  2016  11  1988
 75  Mizanur, Rahman    BAN  2016  0  1967
 77  Shah Mahfuzul, Karim    BAN  2015  0  1965
 78  Khan, Nazrana  wf  BAN  2012  0  1973
 79  Islam, Kazi Taherul    BAN  2011  0   
 79  Rahman, A.B.M. Mahbubur    BAN  2011  0   
 81  Hossain, Amir    BAN  2009  0   
 82  Saidul, Islam    BAN  2007  9   
 82  Rahman, Md.Farhadur    BAN  2007  0  1975
 84  Rahman, Md. Mujibur    BAN  2005  9  1964
 84  Sarkar, Arun Chandra    BAN  2005  0  1972
 86  Md. Mokshed, Khan    BAN  2004  11  1972
 87  Barua, P.J. Bakul    BAN  2003  9   
 88  Ali, Md. Yakub    BAN  1999  0   
 88  Karim, M.Shahin    BAN  1999  0   
 88  Mahmood, Nasir Uddin    BAN  1999  0  1974
 91  Sujan    BAN  1998  0  1978
 92  Hossain, Md. Rasel    BAN  1997  11  1990
 92  Islam, Md. Ariful    BAN  1997  0   
 92  Mohammad, Sagar    BAN  1997  0   
 92  Sabya, Sachi    BAN  1997  0   
 96  Zahid, Sanatan    BAN  1995  9   
 96  Abul, Qasem    BAN  1995  0  1967
 98  Hamid, Rani  wm  BAN  1994  9  1944
 99  Islam, Zohirul    BAN  1992  10  1962
 99  Mondal, Biswajit    BAN  1992  7  1979